Assessor’s Parcel Number | 75523308 |
Days on Market | 6 |
Last Modified | January 9th at 1:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $413.50 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $258.00 |
Appliances | Water Heater Unit |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Living Room |
Floorspace | 4,764 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.2523 |
Lot Size | 10,992 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Stone |
Pool Features | Association |
Spa Features | Association |
View | Valley |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lilly Chen at Realty One Group West.